TV Home Forum

TV Ratings Top 20

(November 2007)

This site closed in March 2021 and is now a read-only archive
AN
Andrew Founding member
Here is the current top 20 highest rating programmes of 2007

1. RUGBY WORLD CUP 2007 13.13 (ITV1)
2. THE VICAR OF DIBLEY 13.08 (BBC1)
3. CORONATION STREET 13.08 (ITV1)
4. CONCERT FOR DIANA 12.22 (BBC1)
5. BRITAIN'S GOT TALENT 11.58m (ITV1)
6. EASTENDERS 10.96 (BBC1)
7. DANCING ON ICE 10.04 (ITV1)
8. DOC MARTIN 9.8 (ITV1) #
9. THE X FACTOR 9.79 (ITV1)
10. COMIC RELIEF - THE BIG ONE 9.73 (BBC1)
11. WAKING THE DEAD 9.51 (BBC1)
12. EMMERDALE 9.38 (ITV1)
13. STRICTLY COME DANCING 9.3 (BBC1) #
14. UEFA CHAMPIONS LEAGUE 9.29 (ITV1)
15. NEW TRICKS 9.25 (BBC1)
16. BBC NEWS 9.24 (BBC1)
17. WILD AT HEART 9.00 (ITV1)
18. MATCH OF THE DAY LIVE 9.00 (BBC1)
19. LEWIS 8.85 (ITV1)
20. CELEBRITY BIG BROTHER 8.78 (Channel 4)

Those marked # are overnights
JO
Joe
2. THE VICAR OF DIBLEY 13.08 (BBC1)

Is that the Christmas episode?
BH
BillyH Founding member
The Vicar of Dibley would be the New Years Day episode.

I've never really trusted these lists, they only count one episode of a particular programme in them. So if the top ten consists of ten episodes of Coronation Street and EastEnders (as it has done for about the last 20 years), it won't count because only the highest one of each will be in the list. Although saying that, it wouldn't make much of an interesting list if they all were included...
MA
mansoor
BillyH posted:
The Vicar of Dibley would be the New Years Day episode.

I've never really trusted these lists, they only count one episode of a particular programme in them. So if the top ten consists of ten episodes of Coronation Street and EastEnders (as it has done for about the last 20 years), it won't count because only the highest one of each will be in the list. Although saying that, it wouldn't make much of an interesting list if they all were included...

You wanted it so here it is:

1. RUGBY WORLD CUP 2007 13.13 (ITV1)
2. THE VICAR OF DIBLEY 13.08 (BBC1)
= CORONATION STREET 13.08 (ITV1)
4. CORONATION STREET 13.07 (ITV1)
5. CORONATION STREET 12.78 (ITV1)
6. CORONATION STREET 12.46 (ITV1)
7. CORONATION STREET 12.37 (ITV1)
8. CORONATION STREET 12.27 (ITV1)
9. CONCERT FOR DIANA 12.22 (BBC1)
10. CORONATION STREET 12.12 (ITV1)
11. CORONATION STREET 12.06 (ITV1)
12. CORONATION STREET 12.05 (ITV1)
13. CORONATION STREET 11.95 (ITV1)
14. CORONATION STREET 11.91 (ITV1)
15. CORONATION STREET 11.83 (ITV1)
16. CORONATION STREET 11.81 (ITV1)
17. CORONATION STREET 11.77 (ITV1)
18. CORONATION STREET 11.76 (ITV1)
19. CORONATION STREET 11.69 (ITV1)
20. CORONATION STREET 11.68 (ITV1)
JE
Jez Founding member
Nice to see Coronation Street is as popular as ever, despite some people thinking they have had a bad year.
PA
pad
Jez posted:
Nice to see Coronation Street is as popular as ever, despite some people thinking they have had a bad year.


They have.
JO
Joe
Jez posted:
Nice to see Coronation Street is as popular as ever, despite some people thinking they have had a bad year.


That's just what the bosses think; we've done well if the ratings are good.
PT
Put The Telly On
Thats what EastEnders think you mean..surely? Wink
:-(
A former member
Like people use to say about EastEnders, ratings doesnt reflect the quality - either way that is (good or bad).
JE
Jez Founding member
pad posted:
Jez posted:
Nice to see Coronation Street is as popular as ever, despite some people thinking they have had a bad year.


They have.


No, some people are of the opinion they have had a bad year. Whether or not Corrie has been good over the past year is a matter of opinion - there is no right or wrong answer.

However the ratings suggest its as popular as ever.
BR
Brekkie
Jez posted:
pad posted:
Jez posted:
Nice to see Coronation Street is as popular as ever, despite some people thinking they have had a bad year.


They have.


No, some people are of the opinion they have had a bad year. Whether or not Corrie has been good over the past year is a matter of opinion - there is no right or wrong answer.

However the ratings suggest its as popular as ever.



Well, technically not as popular as when it was getting upto 17-18m a week! Wink


Any chance of expanding on that list - top 50 perhaps, if not top 100 (to get beyond the soaps hopefully). It's quite sad really how unvaried the nations viewing habits are.
AN
Andrew Founding member
The following list shows the top 100 and explains why the usual convention is to take the top episode of each show only

1 RUGBY WORLD CUP 2007 20-Oct 13.13
2 THE VICAR OF DIBLEY 01-Jan 13.08
3 CORONATION STREET 15-Jan 13.08
4 CORONATION STREET 02-Apr 13.07
5 CORONATION STREET 15-Jan 12.78
6 CORONATION STREET 08-Jan 12.46
7 CORONATION STREET 08-Jan 12.37
8 CORONATION STREET 22-Jan 12.27
9 CONCERT FOR DIANA 01-Jul 12.22
10 CORONATION STREET 12-Jan 12.21
11 CORONATION STREET 17-Jan 12.12
12 CORONATION STREET 05-Feb 12.06
13 CORONATION STREET 22-Jan 12.05
14 CORONATION STREET 05-Mar 11.95
15 CORONATION STREET 29-Jan 11.91
16 CORONATION STREET 29-Jan 11.83
17 CORONATION STREET 05-Mar 11.81
18 CORONATION STREET 12-Jan 11.77
19 CORONATION STREET 02-Apr 11.76
20 CORONATION STREET 05-Jan 11.69
21 CORONATION STREET 03-Jan 11.68
22 CORONATION STREET 05-Feb 11.66
23 CORONATION STREET 12-Feb 11.6
24 CORONATION STREET 26-Mar 11.59
25 BRITAIN'S GOT TALENT 17-Jun 11.58
26 CORONATION STREET 26-Feb 11.56
27 CORONATION STREET 14-Jan 11.52
28 CORONATION STREET 19-Mar 11.48
29 CORONATION STREET 26-Feb 11.45
30 BRITAIN'S GOT TALENT 17-Jun 11.45
31 CORONATION STREET 24-Jan 11.42
32 CORONATION STREET 12-Feb 11.42
33 CORONATION STREET 19-Feb 11.39
34 CORONATION STREET 19-Feb 11.38
35 CORONATION STREET 01-Jan 11.37
36 CORONATION STREET 21-Jan 11.36
37 CORONATION STREET 19-Jan 11.27
38 CORONATION STREET 10-Jan 11.26
39 CORONATION STREET 15-Oct 11.23
40 CORONATION STREET 21-May 11.21
41 CORONATION STREET 17-Sep 11.14
42 CORONATION STREET 01-Jan 11.12
43 CORONATION STREET 07-Jan 11.11
44 CORONATION STREET 24-Sep 11.11
45 CORONATION STREET 09-Feb 11.09
46 CORONATION STREET 26-Jan 11.07
47 CORONATION STREET 28-Jan 11.07
48 CORONATION STREET 12-Mar 11
49 CORONATION STREET 28-Oct 10.99
50 EASTENDERS 01-Jan 10.96
51 CORONATION STREET 25-Feb 10.96
52 CORONATION STREET 21-Mar 10.96
53 CORONATION STREET 09-Apr 10.96
54 CORONATION STREET 28-Feb 10.95
55 CORONATION STREET 23-Feb 10.93
56 CORONATION STREET 31-Jan 10.9
57 CORONATION STREET 04-Mar 10.9
58 CORONATION STREET 15-Oct 10.9
59 CORONATION STREET 30-Mar 10.89
60 CORONATION STREET 23-Apr 10.87
61 EASTENDERS 23-Jan 10.86
62 CORONATION STREET 22-Oct 10.86
63 CORONATION STREET 09-Apr 10.83
64 CORONATION STREET 22-Oct 10.83
65 CORONATION STREET 04-Feb 10.82
66 CORONATION STREET 07-Feb 10.82
67 CORONATION STREET 02-Feb 10.76
68 CORONATION STREET 16-Feb 10.72
69 CORONATION STREET 12-Mar 10.72
70 EASTENDERS 08-Jan 10.69
71 CORONATION STREET 23-Apr 10.69
72 CORONATION STREET 21-May 10.69
73 CORONATION STREET 11-Feb 10.67
74 CORONATION STREET 28-May 10.65
75 CORONATION STREET 26-Mar 10.63
76 CORONATION STREET 08-Oct 10.58
77 CORONATION STREET 07-May 10.55
78 CORONATION STREET 16-May 10.54
79 CORONATION STREET 28-May 10.54
80 CORONATION STREET 21-Feb 10.53
81 CORONATION STREET 16-Apr 10.53
82 EASTENDERS 05-Feb 10.52
83 CORONATION STREET 01-Oct 10.51
84 EASTENDERS 16-Jan 10.49
85 CORONATION STREET 18-Mar 10.48
86 CORONATION STREET 03-Oct 10.45
87 CORONATION STREET 14-May 10.44
88 EASTENDERS 04-Jan 10.43
89 CORONATION STREET 23-Mar 10.43
90 CORONATION STREET 24-Sep 10.43
91 EASTENDERS 29-Jan 10.41
92 CORONATION STREET 08-Oct 10.39
93 CORONATION STREET 01-Oct 10.38
94 EASTENDERS 01-Jan 10.37
95 CORONATION STREET 28-Mar 10.37
96 CORONATION STREET 17-Sep 10.37
97 EASTENDERS 15-Oct 10.37
98 CORONATION STREET 02-Mar 10.36
99 EASTENDERS 22-Jan 10.35
100 EASTENDERS 09-Jan 10.34

Newer posts