AA
BBC Breakfast and GMB/Lorraine ratings breakdown for Friday.
06:00 - 0.64m (39.6%) | 0.29m (18.3%)
06:30 - 1.04m (45.5%) | 0.33m (14.6%)
07:00 - 1.36m (40.1%) | 0.61m (18.0%)
07:30 - 1.68m (36.6%) | 0.84m (18.2%)
08:00 - 2.08m (40.0%) | 0.87m (16.7%)
08:30 - 2.05m (43.6%) | 0.75m (15.9%)
09:00 - 1.84m (38.0%) | 0.84m (17.3%)
09:30 - 1.62m (31.7%) | 1.19m (23.3%)
GMB had an average of 558,000, whilst Lorraine had an average of 795,000.
Down on last rating I posted, but Friday is the worst rated day. It's a shame we can't get ratings for the start of the week,but I expect they are in the 700k region.
06:00 - 0.64m (39.6%) | 0.29m (18.3%)
06:30 - 1.04m (45.5%) | 0.33m (14.6%)
07:00 - 1.36m (40.1%) | 0.61m (18.0%)
07:30 - 1.68m (36.6%) | 0.84m (18.2%)
08:00 - 2.08m (40.0%) | 0.87m (16.7%)
08:30 - 2.05m (43.6%) | 0.75m (15.9%)
09:00 - 1.84m (38.0%) | 0.84m (17.3%)
09:30 - 1.62m (31.7%) | 1.19m (23.3%)
GMB had an average of 558,000, whilst Lorraine had an average of 795,000.
Down on last rating I posted, but Friday is the worst rated day. It's a shame we can't get ratings for the start of the week,but I expect they are in the 700k region.