AN
Andrew
Founding member
Christmas Day Ratings:
1. EastEnders 20:00 (BBC1) 13.9
2. Doctor Who 18:50 (BBC1) 12.2
3. EastEnders 18:20 (BBC1) 11.6
4. BBC News 18:05 (BBC1) 10.4
5. To the Manor Born 21:30 (BBC1) 9.8
6. Shrek 2 16:30 (BBC1) 9.1
7. Coronation Street 20:30 (ITV1) 8.9
8. Strictly Come Dancing 20:30 (BBC1) 8.3
9. Finding Nemo 15:10 (BBC1) 7.1
10. The Catherine Tate Show 22:30 (BBC1) 6.4
11. The Queen 15:00 (BBC1) 6.0
12. Emmerdale 18:50 (ITV1) 5.8
13. Love Actually 21:30 (ITV1) 4.6
14. BBC News 23:10 (BBC1) 4.1
15. ITV News 19:50 (ITV1) 3.8
16. Robbie the Reindeer 14:30 (BBC1) 3.5
17. Harry Hill's Christmas TV Burp 20:00 (ITV1) 3.3
18. TOTP Christmas Special 2007 13:30 (BBC1) 3.2
19. BBC News; Weather 12:45 (BBC1) 2.9
20. The Santa Clause 2 11:15 (BBC1) 2.7
I believe this takes last night's EastEnders right up to number 1 spot on the 2007 highest ratings list
1. EastEnders 20:00 (BBC1) 13.9
2. Doctor Who 18:50 (BBC1) 12.2
3. EastEnders 18:20 (BBC1) 11.6
4. BBC News 18:05 (BBC1) 10.4
5. To the Manor Born 21:30 (BBC1) 9.8
6. Shrek 2 16:30 (BBC1) 9.1
7. Coronation Street 20:30 (ITV1) 8.9
8. Strictly Come Dancing 20:30 (BBC1) 8.3
9. Finding Nemo 15:10 (BBC1) 7.1
10. The Catherine Tate Show 22:30 (BBC1) 6.4
11. The Queen 15:00 (BBC1) 6.0
12. Emmerdale 18:50 (ITV1) 5.8
13. Love Actually 21:30 (ITV1) 4.6
14. BBC News 23:10 (BBC1) 4.1
15. ITV News 19:50 (ITV1) 3.8
16. Robbie the Reindeer 14:30 (BBC1) 3.5
17. Harry Hill's Christmas TV Burp 20:00 (ITV1) 3.3
18. TOTP Christmas Special 2007 13:30 (BBC1) 3.2
19. BBC News; Weather 12:45 (BBC1) 2.9
20. The Santa Clause 2 11:15 (BBC1) 2.7
I believe this takes last night's EastEnders right up to number 1 spot on the 2007 highest ratings list