TV Home Forum

Children in Need 2016

Friday 18 November (November 2016)

This site closed in March 2021 and is now a read-only archive
BS
Ben Shatliff
At the stroke of midnight, the latest total: £42,396,715.

There's one more hour of TV coverage until the live show ends at 01:00 GMT, but I'm now off to bed and will see the rest after breakfast later this morning. Goodnight.


It is already a record on the night total with just under an hour to go. Last year it was just over £39 Million raised on the night.
:-(
A former member
Some classic:








I think this is the year something went wrong.
JV
James Vertigan Founding member
£46,624,259 is the final total on the night.
CY
cylon6
A great total for Children In Need, immaterial of ratings now.

Overnight ratings for main show before 10pm.

2016 - 6.30m (29.3%)
2015 - 7.69m (35.8%), peak - 8.65m (39.8%)
2014 - 8.29m (35.9%), peak - 10.02m (42.9%)
2013 - 9.75m (40.6%), peak - 10.73m (43.9%)
2012 - 8.06m (32.7%), peak - 9.80m (41.6%)
2011 - 10.02m (39.0%), peak - 12.34m (49.2%)
2010 - 9.10m (37.0%), peak - 11.12m (45.2%)
2009 - 9.79m (39.5%), peak - 11.90m (49.4%)
2008 - 9.65m (41.7%), peak - 11.40m (47.5%)
2007 - 9.40m (39.0%), peak - 10.90m (44.0%)
2006 - 7.70m (33.0%), peak - 9.00m (39.0%)
2005 - 9.00m (39.0%), peak - 11.10m (48.0%)
2004 - 8.40m (37.0%), peak - 10.40m (45.0%)
2003 - 10.30m (42.0%), peak - 12.00m (47.7%)
2002 - 7.50m (34.0%)
Last edited by cylon6 on 19 November 2016 12:58pm
AN
Andrew Founding member
Highest total ever but lowest rating ever?

This strikes me that the telethon evening is increasingly irrelevant, when the total is artificially drip fed throughout the evening by massive corporate amounts, I wonder how much is actually made on the night by people phoning in.
CY
cylon6
Highest total ever but lowest rating ever?

This strikes me that the telethon evening is increasingly irrelevant, when the total is artificially drip fed throughout the evening by massive corporate amounts, I wonder how much is actually made on the night by people phoning in.

The show makes money but lacks content. A Strictly bit, a clip from Doctor Who which isn't as hot as it was, people from EastEnders dancing, a lack of top light entertainment hosts and not many sitcoms or entertainment formats it can draw on to use through the evening.
RA
radiolistener
Highest total ever but lowest rating ever?

This strikes me that the telethon evening is increasingly irrelevant, when the total is artificially drip fed throughout the evening by massive corporate amounts, I wonder how much is actually made on the night by people phoning in.


Free advertising for corporate organisations. A years campaign on ITV that costs them millions or a couple of million to the BBC once a year? I know what I'd choose.
DA
davidhorman
Quote:
I know what I'd choose.


What, the bit that no-one will remember the next day, let alone for the rest of the year?
WH
Whataday Founding member
A great total for Children In Need, immaterial of ratings now.

2016 - 6.30m (29.3%)
2015 - 7.69m (35.8%), peak - 8.65m (39.8%)
2014 - 8.29m (35.9%), peak - 10.02m (42.9%)
2013 - 9.75m (40.6%), peak - 10.73m (43.9%)
2012 - 8.06m (32.7%), peak - 9.80m (41.6%)
2011 - 10.02m (39.0%), peak - 12.34m (49.2%)
2010 - 9.10m (37.0%), peak - 11.12m (45.2%)
2009 - 9.79m (39.5%), peak - 11.90m (49.4%)
2008 - 9.65m (41.7%), peak - 11.40m (47.5%)
2007 - 9.40m (39.0%), peak - 10.90m (44.0%)
2006 - 7.70m (33.0%), peak - 9.00m (39.0%)
2005 - 9.00m (39.0%), peak - 11.10m (48.0%)
2004 - 8.40m (37.0%), peak - 10.40m (45.0%)
2003 - 10.30m (42.0%), peak - 12.00m (47.7%)
2002 - 7.50m (34.0%)


Is that a list of overnights?
CY
cylon6
A great total for Children In Need, immaterial of ratings now.

2016 - 6.30m (29.3%)
2015 - 7.69m (35.8%), peak - 8.65m (39.8%)
2014 - 8.29m (35.9%), peak - 10.02m (42.9%)
2013 - 9.75m (40.6%), peak - 10.73m (43.9%)
2012 - 8.06m (32.7%), peak - 9.80m (41.6%)
2011 - 10.02m (39.0%), peak - 12.34m (49.2%)
2010 - 9.10m (37.0%), peak - 11.12m (45.2%)
2009 - 9.79m (39.5%), peak - 11.90m (49.4%)
2008 - 9.65m (41.7%), peak - 11.40m (47.5%)
2007 - 9.40m (39.0%), peak - 10.90m (44.0%)
2006 - 7.70m (33.0%), peak - 9.00m (39.0%)
2005 - 9.00m (39.0%), peak - 11.10m (48.0%)
2004 - 8.40m (37.0%), peak - 10.40m (45.0%)
2003 - 10.30m (42.0%), peak - 12.00m (47.7%)
2002 - 7.50m (34.0%)


Is that a list of overnights?

It is yes, for the main show before the news. I'll edit my post.
:-(
A former member
I told you, the show is not great, its like here have lots of money... and we have a sub standard show, figures don't lie...
BH
BillyH Founding member
I just put together a list of final ratings since 1999 only to realise that someone had already done it on Wikipedia ages ago, but here they are anyway:

2015 - 7.96m
2014 - 8.54m
2013 - 9.99m
2012 - 8.22m
2011 - 10.26m
2010 - 9.36m
2009 - 10.08m
2008 - 9.83m
2007 - 9.56m
2006 - 7.72m
2005 - 9.07m
2004 - 8.485m
2003 - 10.49m
2002 - 7.56m
2001 - 7.12m
2000 - 6.8m
1999 - 6.61m

Looking at the cash totals I'm surprised at how many years it didn't beat the previous year's- I've always remembered this as happening regularly, but the total on the night hovered up and down around £11-12 million for almost a decade until more money started coming in. 1992's programme must have been a bit awkward as they dropped from £17 million on the night in 1991 to £11 million a year later, not beating 1991's on the night total until 2005.

Newer posts