BR
It was the ninth most popular programme this decade.
1 20.3m (73%) Only Fools and Horses (BBC1, 25/12/01)
2 18.9m (70%) Euro 2004: England v Portugal (BBC1, 24/06/04)
3 17.9m (69%) EastEnders (BBC1, 05/04/01)
4 17.6m (61%) Coronation Street (ITV1, 24/02/03)
5 15.1m (56%) Tonight Special: Millionaire (ITV1, 21/04/03)
6 14.4m (58%) World Cup 2006: England v Sweden (ITV1, 20/06/06)
7 14.3m (53%) Wallace and Gromit: A Matter of Loaf and Death (BBC1, 25/12/0
8 14.1m (55%) Im A Celebrity Get Me Out of Here! (ITV1, 09/02/04)
9 13.6m (52%) Britains Got Talent (ITV1 25/05/09)
10 13.5m (54%) The X Factor Results (ITV1, 13/12/0
(Thanks to rzt on Digital Spy)
It looks to be on target to climb into around 5th position by the final,
1 20.3m (73%) Only Fools and Horses (BBC1, 25/12/01)
2 18.9m (70%) Euro 2004: England v Portugal (BBC1, 24/06/04)
3 17.9m (69%) EastEnders (BBC1, 05/04/01)
4 17.6m (61%) Coronation Street (ITV1, 24/02/03)
5 15.1m (56%) Tonight Special: Millionaire (ITV1, 21/04/03)
6 14.4m (58%) World Cup 2006: England v Sweden (ITV1, 20/06/06)
7 14.3m (53%) Wallace and Gromit: A Matter of Loaf and Death (BBC1, 25/12/0
8 14.1m (55%) Im A Celebrity Get Me Out of Here! (ITV1, 09/02/04)
9 13.6m (52%) Britains Got Talent (ITV1 25/05/09)
10 13.5m (54%) The X Factor Results (ITV1, 13/12/0
(Thanks to rzt on Digital Spy)
It looks to be on target to climb into around 5th position by the final,