TV Home Forum

Top 30 Programmes of 2006 Update

(November 2006)

This site closed in March 2021 and is now a read-only archive
AN
Andrew Founding member
It's about a month since I last provided this list, so here is an update

Here is a list of the top 30 programmes of 2006 so far up to 22nd October

Only the highest rating episode of each programme is shown, and in the case of the world cup, the highest rating match on BBC1 and ITV1 is shown

20 programmes are from ITV1, 10 from BBC1, none are from any other broadcaster (Big Brother is at number 31)

Still only 7 programmes have managed the magical 10 million viewers so far this year

New entries are Strictly Come Dancing at no. 15, Cracker at no. 20, Robin Hood at no. 25 and Prime Suspect at no. 26

1 WORLD CUP 2006: SWE V ENG (TUE 20/06/2006 1950) 18.46 ITV1
2 WORLD CUP 2006: ENG V ECU (SUN 25/06/2006 1600) 16.29 BBC1
3 CORONATION STREET (MON 13/03/2006 1934) 12.60 ITV1
4 EASTENDERS (MON 02/01/2006 2001) 12.33 BBC1
5 DANCING ON ICE (SAT 04/03/2006 2111) 11.68 ITV1

6 LEWIS (SUN 29/01/2006 2105) 11.31 ITV1
7 WILD AT HEART (SUN 29/01/2006 2001) 10.83 ITV1
8 EMMERDALE (MON 13/03/2006 1903) 9.86 ITV1
9 GHOSTBOAT (SUN 09/04/2006 2102) 9.75 ITV1
10 HEARTBEAT (SUN 22/01/2006 2000) 9.66 ITV1

11 UEFA CHAMPIONS LEAGUE (WED 17/05/2006 1902) 9.63 ITV1
12 PLANET EARTH (SUN 05/03/2006 2101) 9.41 BBC1
13 MATCH OF THE DAY LIVE (TUE 30/05/2006 1958) 9.29 BBC1
14 DOCTOR WHO (SAT 22/04/2006 1917) 9.24 BBC1
15 STRICTLY COME DANCING (SAT 07/10/2006 1951) 9.23 BBC1

16 THE X FACTOR (SAT 23/09/2006 1916) 9.17 ITV1
17 THE ROYAL (SUN 26/03/2006 2001) 9.09 ITV1
18 REBUS (MON 02/01/2006 2100) 9.00 ITV1
19 MIDSOMER MURDERS (SUN 05/03/2006 2104) 8.94 ITV1
20 CRACKER (SUN 01/10/2006 2105) 8.83 ITV1

21 AGATHA CHRISTIE'S MARPLE (SUN 05/02/2006 2105) 8.74 ITV1
22 NEW TRICKS (MON 22/05/2006 2100) 8.73 BBC1
23 SOAPSTAR SUPERSTAR (SAT 14/01/2006 2111) 8.61 ITV1
24 DOC MARTIN (THU 05/01/2006 2102) 8.60 ITV1
25 ROBIN HOOD (SAT 07/10/2006 1905) 8.56 BBC1

26 PRIME SUSPECT 7 (SUN 22/10/2006 2105) 8.51 ITV1
27 THE EUROVISION SONG CONTEST (SAT 20/05/2006 2000) 8.33 BBC1
28 CASUALTY (SAT 14/01/2006 2021) 8.26 BBC1
29 FOYLE'S WAR (SUN 15/01/2006 2105) 8.23 ITV1
30 ANT AND DEC'S SATURDAY NIGHT TAKEAWAY (SAT 21/10/2006 1944) 8.21 ITV1

I hope this list proves interesting
PT
Put The Telly On
EastEnders STILL the 4th most watched programme of the year? Crikey!
BO
Bongo
Corrie is still above it though!
RM
Roger Mellie
nok32uk posted:
EastEnders STILL the 4th most watched programme of the year? Crikey!


The viewing figures for that episode of EE, are around the same number of people who live in London and the Home Counties Wink Obviously a lot of miserable telly viewers out there Laughing
TW
Time Warp
cant believe that Dancing on Ice is so high up.
TO
toma8473
Isnt it ironic that so many people slag off ITV1 yet 20 out of the 30 programs are ITV1 programs Rolling Eyes

Newer posts