The Newsroom

Sky News

Relaunch & beyond (October 2005)

This site closed in March 2021 and is now a read-only archive
IS
Isonstine Founding member
Sky News has been painful to watch this evening - they've totally hashed the breaking news stories and it actually feels embarrassing to watch.

I'd rather them have delayed the relaunch by 3 months than have to put up with this awful state of affairs. The channel just isn't performing.

And if it's ATV schedule continues as it does, I can see the BBC inheriting a lot of viewers.
TV
archiveTV
w12 posted:
cat posted:
It'd be interesting to see exactly why that happened -- the news will have come from the same wire, and both be monitoring them constantly... it sounds as though Sky have a serious technical issue if they are being constantly late with things coming from the wires. Pre-relaunch and 9 times out of 10 they'd be ahead of the other two by at least a minute or so. It seems very odd.


It shouldn't be a technical problem in the speed of the wires getting through. Maybe their old caption generator had a copy and paste facility from the wire into the software, and the new one doesn't? Sky have retained 2 line astons - and I know people at News24 find it hard to squeeze a story, quickly, into about seven words.

Sky faster 9 times out of ten from wires? A bit much! If both decided to go with the same wire at the same time, in the last few months before the relaunch News24 were actually quicker on average (measured on wires that obviously HAD to be broken asap, rather than the more marginal ones where discussion might be needed). Go back a year or so and Sky were comfortably faster. News 24 was getting its act together before this relaunch!

One observation - and I hope this doesn't seem inappropriate in the morning. The "old" Sky seemed to have a George Best obsession. They'd go big on any health scare or brush with the law, leave the aston up for hours, swamp the story with correspondents. Now it seems there is a genuinely big George best story, they're running it third (actually just up to second). Personally, I think they used to go over the top and their current emphasis is about right, but it's odd that they're not going bigger on it.

Maybe tonight's output editor will be getting a rocket up the proverbial tomorrow morning for breaking one of the oldest Sky commandments - Thou Shalt Always Lead On George Best.


Of course News24 breaks the BBC guidelines each time it copys and pastes.
BBC Producer Guidelines posted:

we should normally only rely on an agency report if it can be substantiated by a BBC correspondent


AFAK BBC World and World Service still follow this rule.

Just quoting wires can be dangerous. Wasn't it sky who last week reported that Harold Pinter had died. In fact he had just won the Nobel Prize!
NG
noggin Founding member
Hmm - still some odd widescreen stuff going on.

CBS News is being ARCed to 14P16 (as other 4:3 sources are) - but this means the name supers and CBS logo are no longer graphics safe. Even the Beeb don't show ABC World News Tonight in 14P16 - chosing the safer 12P16. I'm surprised Sky just don't show it 4:3 - as unlike News 24 they can switch aspect ratio on transmission. (*)

I also notice that the ad break that just went was 4:3 commercials but flagged as 16:9...


(*) CBS doing an item on Sudoku tonight - as ever the US is a bit behind the UK in these crazes. (Isn't Sudoku - like - totally over? To be said in valley girl-esque manner)
NG
noggin Founding member
archiveTV posted:
Of course News24 breaks the BBC guidelines each time it copys and pastes.
BBC Producer Guidelines posted:

we should normally only rely on an agency report if it can be substantiated by a BBC correspondent


AFAK BBC World and World Service still follow this rule.

Just quoting wires can be dangerous. Wasn't it sky who last week reported that Harold Pinter had died. In fact he had just won the Nobel Prize!


News 24 normally acknowledge the source of single agency reports - so will say "The Reuters News agency is reporting that..." rather than just stating it as fact. Normally if two agencies quote independently, rather than just report each other, then that is deemed more acceptable - though AFP is always treated more cautiously than Reuters, AP or PA.
NG
noggin Founding member
archiveTV posted:
w12 posted:
Great numbers - thanks! It's fascinating to see the five minute breakdowns.

Interesting though - those numbers follow the trends of the numbers I saw, but don't quite match up. And five minute slots - haven't seen those before. The ones I get to see are BARB, in fifteen minute chunks, via a..... route...! from one of the big broadcasters.

Does the website say where they come from? BARB as well?


I didn't make clear but they were for Tuesday

And just look at the Rubin hour. Ouch


Beaten by ITV NC at times... That's gonna hurt.
JO
johnnybegood
archiveTV posted:
cat posted:

As an aside, w12, it would be good if you could post a (v. brief) indication of the overnights for the next week or so, just to see how things pan out. Unless anyone else has them, that is.


Figures are available here

You need to register and subscribe, but they give you a couple of free searches. I've just used mine up.

NB the difference column shows who is winning. A +ve figure for News24 and a -ve one for Sky

Also note the sample for these figures is very low so they should be taken with a pinch of salt. Numbers are in thousands

……....……....….. Sky …………….. News24 …………….. ITV …………….. Diff
00:00 …………….. 045.4 …………….. 049.4 …………….. 009.2 …………….. 4.00
00:05 …………….. 042.9 …………….. 045.1 …………….. 010.7 …………….. 2.20
00:10 …………….. 029.6 …………….. 046.1 …………….. 006.1 …………….. 16.50
00:15 …………….. 026.8 …………….. 031.5 …………….. 008.0 …………….. 4.70
00:20 …………….. 031.8 …………….. 033.9 …………….. 006.1 …………….. 2.10
00:25 …………….. 025.6 …………….. 038.9 …………….. 000.7 …………….. 13.30
00:30 …………….. 005.6 …………….. 028.3 …………….. 000.0 …………….. 22.70
00:35 …………….. 001.1 …………….. 029.3 …………….. 001.9 …………….. 28.20
00:40 …………….. 009.0 …………….. 022.6 …………….. 000.0 …………….. 13.60
00:45 …………….. 010.5 …………….. 018.3 …………….. 003.1 …………….. 7.80
00:50 …………….. 012.5 …………….. 013.5 …………….. 002.3 …………….. 1.00
00:55 …………….. 006.1 …………….. 015.5 …………….. 003.3 …………….. 9.40
01:00 …………….. 003.1 …………….. 008.9 …………….. 002.3 …………….. 5.80
01:05 …………….. 015.4 …………….. 008.9 …………….. 002.3 …………….. -6.50
01:10 …………….. 010.8 …………….. 010.3 …………….. 002.3 …………….. -0.50
01:15 …………….. 003.1 …………….. 008.9 …………….. 002.3 …………….. 5.80
01:20 …………….. 003.7 …………….. 008.9 …………….. 000.5 …………….. 5.20
01:25 …………….. 007.0 …………….. 008.9 …………….. 001.9 …………….. 1.90
01:30 …………….. 000.4 …………….. 013.7 …………….. 001.9 …………….. 13.30
01:35 …………….. 001.4 …………….. 012.1 …………….. 000.4 …………….. 10.70
01:40 …………….. 009.5 …………….. 009.5 …………….. 001.3 …………….. 0.00
01:45 …………….. 000.0 …………….. 011.1 …………….. 000.0 …………….. 11.10
01:50 …………….. 004.1 …………….. 012.5 …………….. 000.0 …………….. 8.40
01:55 …………….. 001.4 …………….. 010.9 …………….. 000.0 …………….. 9.50
02:00 …………….. 003.1 …………….. 005.8 …………….. 004.9 …………….. 2.70
02:05 …………….. 000.5 …………….. 003.9 …………….. 004.9 …………….. 3.40
02:10 …………….. 003.9 …………….. 003.9 …………….. 002.9 …………….. 0.00
02:15 …………….. 001.9 …………….. 003.9 …………….. 005.4 …………….. 2.00
02:20 …………….. 000.4 …………….. 003.9 …………….. 004.9 …………….. 3.50
02:25 …………….. 000.9 …………….. 003.9 …………….. 004.9 …………….. 3.00
02:30 …………….. 003.7 …………….. 003.9 …………….. 004.9 …………….. 0.20
02:35 …………….. 000.0 …………….. 003.9 …………….. 007.2 …………….. 3.90
02:40 …………….. 001.8 …………….. 003.9 …………….. 007.2 …………….. 2.10
02:45 …………….. 000.0 …………….. 003.9 …………….. 007.2 …………….. 3.90
02:50 …………….. 000.0 …………….. 003.9 …………….. 006.3 …………….. 3.90
02:55 …………….. 000.7 …………….. 003.9 …………….. 004.9 …………….. 3.20
03:00 …………….. 000.7 …………….. 005.3 …………….. 004.9 …………….. 4.60
03:05 …………….. 001.6 …………….. 003.9 …………….. 004.9 …………….. 2.30
03:10 …………….. 003.1 …………….. 002.3 …………….. 005.5 …………….. -0.80
03:15 …………….. 000.0 …………….. 000.0 …………….. 004.9 …………….. 0.00
03:20 …………….. 000.0 …………….. 000.0 …………….. 004.9 …………….. 0.00
03:25 …………….. 000.0 …………….. 000.0 …………….. 002.9 …………….. 0.00
03:30 …………….. 000.0 …………….. 000.0 …………….. 000.0 …………….. 0.00
03:35 …………….. 000.0 …………….. 000.0 …………….. 000.0 …………….. 0.00
03:40 …………….. 000.0 …………….. 001.7 …………….. 000.0 …………….. 1.70
03:45 …………….. 000.0 …………….. 002.8 …………….. 000.0 …………….. 2.80
03:50 …………….. 000.0 …………….. 002.8 …………….. 000.0 …………….. 2.80
03:55 …………….. 001.6 …………….. 007.4 …………….. 000.0 …………….. 5.80
04:00 …………….. 002.7 …………….. 010.4 …………….. 000.0 …………….. 7.70
04:05 …………….. 002.7 …………….. 010.4 …………….. 000.0 …………….. 7.70
04:10 …………….. 005.4 …………….. 009.4 …………….. 003.2 …………….. 4.00
04:15 …………….. 005.8 …………….. 011.0 …………….. 000.0 …………….. 5.20
04:20 …………….. 003.4 …………….. 010.4 …………….. 000.0 …………….. 7.00
04:25 …………….. 000.8 …………….. 007.8 …………….. 000.0 …………….. 7.00
04:30 …………….. 003.9 …………….. 000.0 …………….. 000.0 …………….. -3.90
04:35 …………….. 003.2 …………….. 000.0 …………….. 002.1 …………….. -3.20
04:40 …………….. 000.9 …………….. 000.0 …………….. 003.5 …………….. -0.90
04:45 …………….. 001.7 …………….. 000.0 …………….. 002.8 …………….. -1.70
04:50 …………….. 000.9 …………….. 000.0 …………….. 004.2 …………….. -0.90
04:55 …………….. 001.7 …………….. 000.0 …………….. 004.2 …………….. -1.70
05:00 …………….. 001.7 …………….. 000.0 …………….. 004.2 …………….. -1.70
05:05 …………….. 004.0 …………….. 000.0 …………….. 004.2 …………….. -4.00
05:10 …………….. 001.7 …………….. 000.0 …………….. 005.0 …………….. -1.70
05:15 …………….. 000.9 …………….. 000.0 …………….. 005.9 …………….. -0.90
05:20 …………….. 001.7 …………….. 000.0 …………….. 002.5 …………….. -1.70
05:25 …………….. 004.6 …………….. 000.0 …………….. 000.0 …………….. -4.60
05:30 …………….. 023.3 …………….. 000.0 …………….. 000.0 …………….. -23.30
05:35 …………….. 007.9 …………….. 000.0 …………….. 000.0 …………….. -7.90
05:40 …………….. 003.8 …………….. 000.0 …………….. 007.7 …………….. -3.80
05:45 …………….. 003.8 …………….. 000.0 …………….. 012.8 …………….. -3.80
05:50 …………….. 003.8 …………….. 000.0 …………….. 013.2 …………….. -3.80
05:55 …………….. 008.2 …………….. 000.0 …………….. 012.6 …………….. -8.20
06:00 …………….. 012.0 …………….. 001.1 …………….. 000.5 …………….. -10.90
06:05 …………….. 011.1 …………….. 001.8 …………….. 000.0 …………….. -9.30
06:10 …………….. 012.8 …………….. 001.8 …………….. 000.0 …………….. -11.00
06:15 …………….. 011.1 …………….. 001.8 …………….. 000.0 …………….. -9.30
06:20 …………….. 016.7 …………….. 001.8 …………….. 000.0 …………….. -14.90
06:25 …………….. 018.8 …………….. 001.1 …………….. 000.0 …………….. -17.70
06:30 …………….. 024.6 …………….. 000.4 …………….. 000.7 …………….. -24.20
06:35 …………….. 030.6 …………….. 000.0 …………….. 003.6 …………….. -30.60
06:40 …………….. 028.1 …………….. 000.0 …………….. 002.5 …………….. -28.10
06:45 …………….. 032.4 …………….. 000.0 …………….. 000.0 …………….. -32.40
06:50 …………….. 029.7 …………….. 000.0 …………….. 000.0 …………….. -29.70
06:55 …………….. 042.9 …………….. 000.0 …………….. 000.0 …………….. -42.90
07:00 …………….. 062.1 …………….. 000.0 …………….. 002.6 …………….. -62.10
07:05 …………….. 060.4 …………….. 000.0 …………….. 000.0 …………….. -60.40
07:10 …………….. 065.7 …………….. 000.0 …………….. 000.9 …………….. -65.70
07:15 …………….. 053.3 …………….. 000.0 …………….. 000.0 …………….. -53.30
07:20 …………….. 053.7 …………….. 000.7 …………….. 000.0 …………….. -53.00
07:25 …………….. 036.6 …………….. 003.6 …………….. 000.0 …………….. -33.00
07:30 …………….. 031.9 …………….. 001.4 …………….. 000.0 …………….. -30.50
07:35 …………….. 039.2 …………….. 000.0 …………….. 012.1 …………….. -39.20
07:40 …………….. 036.1 …………….. 000.0 …………….. 016.1 …………….. -36.10
07:45 …………….. 040.8 …………….. 000.0 …………….. 020.1 …………….. -40.80
07:50 …………….. 033.3 …………….. 000.0 …………….. 020.1 …………….. -33.30
07:55 …………….. 037.6 …………….. 000.0 …………….. 021.5 …………….. -37.60
08:00 …………….. 039.0 …………….. 001.0 …………….. 011.0 …………….. -38.00
08:05 …………….. 031.0 …………….. 000.0 …………….. 001.0 …………….. -31.00
08:10 …………….. 032.9 …………….. 003.3 …………….. 000.0 …………….. -29.60
08:15 …………….. 031.1 …………….. 000.7 …………….. 003.4 …………….. -30.40
08:20 …………….. 029.5 …………….. 000.0 …………….. 005.7 …………….. -29.50
08:25 …………….. 034.4 …………….. 003.3 …………….. 002.3 …………….. -31.10
08:30 …………….. 060.5 …………….. 000.0 …………….. 004.6 …………….. -60.50
08:35 …………….. 057.7 …………….. 000.0 …………….. 002.3 …………….. -57.70
08:40 …………….. 044.8 …………….. 000.0 …………….. 004.6 …………….. -44.80
08:45 …………….. 046.1 …………….. 003.4 …………….. 004.0 …………….. -42.70
08:50 …………….. 030.7 …………….. 008.5 …………….. 006.9 …………….. -22.20
08:55 …………….. 015.6 …………….. 013.5 …………….. 013.9 …………….. -2.10


Very interesting - thoughknown before by anyone with a simple mind- that News24;s ratings are nothing really when it simulcasts with BBC One. Just proves certain points regarding Sky being the number one channel of choice when major stories break, namely they CANNOT use figures like these because they're not accurate.

Also, sorry, but both the Sky Report and WNT wereSHAMBLES tonight! Etchingham was getting on my tits by constantly thanking us for joining her and choosing Sky whilst trying badly to fill time before it started with the derailment news, whilst Reubin was just DIRE. Plain and simple.

I was expecting a more smooth transition of a relaunch from Sky and am left rather disappointed.

Oh, and is it me or is Dame Kay showing more tit and leg these days since she got her own show????
TV
archiveTV
noggin posted:
archiveTV posted:
w12 posted:
Great numbers - thanks! It's fascinating to see the five minute breakdowns.

Interesting though - those numbers follow the trends of the numbers I saw, but don't quite match up. And five minute slots - haven't seen those before. The ones I get to see are BARB, in fifteen minute chunks, via a..... route...! from one of the big broadcasters.

Does the website say where they come from? BARB as well?


I didn't make clear but they were for Tuesday

And just look at the Rubin hour. Ouch


Beaten by ITV NC at times... That's gonna hurt.


Not to mention the programme actually had a rating of zero at quite a few points throughout the hour
TV
archiveTV
And it's interesting to see how BBC 3 and BBC4 news programmes are doing

…...…….....…....…..Sky……………..News24……………..ITV……………..BBC3……………..BBC4
18:55 …………….. 051.0 …………….. 030.1 …………….. 021.5 …………….. 001.2 …………….. 006.6
19:00 …………….. 035.1 …………….. 032.2 …………….. 011.8 …………….. 006.6 …………….. 029.5
19:05 …………….. 026.1 …………….. 057.3 …………….. 011.5 …………….. 004.5 …………….. 042.2
19:10 …………….. 041.8 …………….. 070.4 …………….. 031.3 …………….. 007.7 …………….. 100.5
19:15 …………….. 058.7 …………….. 066.2 …………….. 002.8 …………….. 006.3 …………….. 095.7
19:20 …………….. 041.7 …………….. 028.9 …………….. 002.8 …………….. 007.4 …………….. 094.3
19:25 …………….. 009.3 …………….. 065.1 …………….. 002.8 …………….. 020.4 …………….. 119.0
19:30 …………….. 020.5 …………….. 062.4 …………….. 008.3 …………….. 042.2 …………….. 103.5
19:35 …………….. 022.1 …………….. 054.5 …………….. 006.7 …………….. 041.0 …………….. 068.9
19:40 …………….. 008.1 …………….. 052.4 …………….. 006.9 …………….. 058.5 …………….. 076.2
19:45 …………….. 006.5 …………….. 043.2 …………….. 004.1 …………….. 074.4 …………….. 079.0
19:50 …………….. 014.6 …………….. 028.9 …………….. 000.0 …………….. 071.7 …………….. 076.5
19:55 …………….. 018.1 …………….. 038.2 …………….. 001.5 …………….. 070.3 …………….. 102.0
20:00 …………….. 004.6 …………….. 027.6 …………….. 010.6 …………….. 116.2 …………….. 046.1
20:05 …………….. 012.5 …………….. 022.2 …………….. 000.0 …………….. 118.3 …………….. 028.4
20:10 …………….. 022.6 …………….. 034.9 …………….. 002.3 …………….. 130.9 …………….. 032.6
20:15 …………….. 003.6 …………….. 019.5 …………….. 002.3 …………….. 124.5 …………….. 029.8
20:20 …………….. 000.0 …………….. 017.9 …………….. 004.7 …………….. 125.3 …………….. 026.8
20:25 …………….. 000.0 …………….. 019.7 …………….. 005.4 …………….. 153.1 …………….. 033.2
20:30 …………….. 004.4 …………….. 010.7 …………….. 003.0 …………….. 088.0 …………….. 044.5

BBC4's The World beat sky's World Report by roughly 10:1
W1
w12
archiveTV posted:
Just quoting wires can be dangerous. Wasn't it sky who last week reported that Harold Pinter had died. In fact he had just won the Nobel Prize!


Yes it was, but that wasn't a mistake by a wire service repeated on air. Someone - whether in the gallery or the presenter - managed to turn "he's won the Nobel Prize" into "he's dead".

Just guesswork.... I'd guess the presenter had "tuned out" of the open talkback coming from the gallery, and hadn't been following the slightly off-mic conversation going on. The producer hadn't checked the presenter was "across" the story. The presenter was suddenly told, with urgency, "break Pinter, NOW!!!", she panicked, thought "what's the story?", couldn't ask because she was already live, took a punt on what an urgent story about Harold Pinter could be, and went for the obvious. Unluckily for her, he hadn't died, he'd won the Nobel Literature Prize.

So I'd say the blame probably lies with the producer for not checking the presenter knew the story before going with it. The presenter should have stalled on air, saying "we're just getting some news coming in on Harold Pinter, details just coming in now...." until someone in the gallery realised and saved her. Mistakes all round, but the buck probably stops with the producer.

All guesswork, though!
W1
w12
From the MediaGuardian Monkey column:

Last night's train derailment in Liverpool meant that Sky News executives were forced to scurry away into corners at their relaunch bash in Whitehall to relay instructions to the newsroom via their mobiles. Thankfully, there were no major casualties in the incident, but head of Sky News Nick Pollard revealed in his speech at the revamp party that his son had a close shave - he was travelling on the train behind. After making sure his son was OK, Pollard said he berated him for not jumping off the train, running down the track and taking pictures of the incident on his camera phone to give to Sky News. He was joking, of course. You were joking, right Nick?
BC
Blake Connolly Founding member
Someone I know who doesn't take an interest in these things took one look at them standing at the new newswall and said "Ugh, it looks like ITV, and that's not a good thing! They should go back to the old one..". Tried explaining the difference, but they wouldn't listen... Smile
SC
Sclub
I think Sky has lost it's identity. It cannot decide whether it is a news channel or 24 hour magazine channel.

Newer posts