The Newsroom

BBC News 24

General day-to-day goings on (January 2005)

This site closed in March 2021 and is now a read-only archive
RO
Ronant
archiveTV posted:
Mixed results in the ratings for Huw first programme, with Sky starting ahead but News24 overtaking for the second half

Time - News24 - Sky
17:00 - 58,000 - 77,000
17:15 - 64,000 - 79,000
17:33 - 95,000 - 43,000
17:45 - 81,000 - 41,000

Sky back in the lead when News24 Tonight is on
Time - News24 - Sky
19:00 - 22,000 - 48,000
19:15 - 16,000 - 46,000
19:30 - 13,000 - 40,000
19:45 - 15,000 - 17,000

But at 2000 things look bleak for both channels. The World on BBC4 get's more than both news channels
Time - News24 - Sky - BBC4
20:00 - 29,000 - 17,000 - 32,000
20:15 - 17,000 - 10,000 - 39,000
20:30 - 32,000 - 9,000
20:45 - 35,000 - 4,000


Thanks for that - all very interesting. When are the biggest audiences for the news channels? Also do you have any info on what the simulcasts get and the ten o'clock news hour?
DU
Dunedin
Breakfast News posted:
Also interesting looking at the 8.30 figures for News24 - they have a boost, and again at 8.45. Any reason behind this - channel hoppers or perhaps those just in from work?


I think channel hopping (before programme starts and at an advert break) is the most likely explanation.

However, I imagine BBC bosses would like to think it's because viewers know they can access the "headlines every 15 minutes". Wink
TV
archiveTV
Well I should say that all these ratings should be taken with a pinch of salt, as the sample is so low. However they give the general trend.

000's …………………… News24 …………………….. Sky One …………………. Difference
06:00 ……………………. 00,000 ……………………. 33,000 ……………………. -33,000
06:15 ……………………. 01,000 ……………………. 45,000 ……………………. -44,000
06:30 ……………………. 01,000 ……………………. 52,000 ……………………. -51,000
06:45 ……………………. 05,000 ……………………. 45,000 ……………………. -40,000
07:00 ……………………. 12,000 ……………………. 42,000 ……………………. -30,000
07:15 ……………………. 13,000 ……………………. 45,000 ……………………. -32,000
07:30 ……………………. 13,000 ……………………. 20,000 ……………………. -07,000
07:45 ……………………. 22,000 ……………………. 18,000 ……………………. 04,000
08:00 ……………………. 22,000 ……………………. 30,000 ……………………. -08,000
08:15 ……………………. 15,000 ……………………. 50,000 ……………………. -35,000
08:30 ……………………. 25,000 ……………………. 63,000 ……………………. -38,000
08:45 ……………………. 12,000 ……………………. 68,000 ……………………. -56,000
09:00 ……………………. 11,000 ……………………. 70,000 ……………………. -59,000
09:15 ……………………. 23,000 ……………………. 37,000 ……………………. -14,000
09:30 ……………………. 37,000 ……………………. 31,000 ……………………. 06,000
09:45 ……………………. 40,000 ……………………. 33,000 ……………………. 07,000
10:00 ……………………. 32,000 ……………………. 40,000 ……………………. -08,000
10:15 ……………………. 37,000 ……………………. 19,000 ……………………. 18,000
10:30 ……………………. 35,000 ……………………. 18,000 ……………………. 17,000
10:45 ……………………. 37,000 ……………………. 15,000 ……………………. 22,000
11:00 ……………………. 32,000 ……………………. 18,000 ……………………. 14,000
11:15 ……………………. 30,000 ……………………. 34,000 ……………………. -04,000
11:30 ……………………. 26,000 ……………………. 32,000 ……………………. -06,000
11:45 ……………………. 36,000 ……………………. 37,000 ……………………. -01,000
12:00 ……………………. 36,000 ……………………. 48,000 ……………………. -12,000
12:15 ……………………. 46,000 ……………………. 26,000 ……………………. 20,000
12:30 ……………………. 51,000 ……………………. 23,000 ……………………. 28,000
12:45 ……………………. 51,000 ……………………. 28,000 ……………………. 23,000
13:00 ……………………. 30,000 ……………………. 16,000 ……………………. 14,000
13:15 ……………………. 37,000 ……………………. 14,000 ……………………. 23,000
13:30 ……………………. 22,000 ……………………. 11,000 ……………………. 11,000
13:45 ……………………. 38,000 ……………………. 21,000 ……………………. 17,000
14:00 ……………………. 34,000 ……………………. 29,000 ……………………. 05,000
14:15 ……………………. 25,000 ……………………. 28,000 ……………………. -03,000
14:30 ……………………. 29,000 ……………………. 23,000 ……………………. 06,000
14:45 ……………………. 25,000 ……………………. 27,000 ……………………. -02,000
15:00 ……………………. 20,000 ……………………. 25,000 ……………………. -05,000
15:15 ……………………. 35,000 ……………………. 22,000 ……………………. 13,000
15:30 ……………………. 25,000 ……………………. 16,000 ……………………. 09,000
15:45 ……………………. 14,000 ……………………. 25,000 ……………………. -11,000
16:00 ……………………. 28,000 ……………………. 13,000 ……………………. 15,000
16:15 ……………………. 24,000 ……………………. 13,000 ……………………. 11,000
16:30 ……………………. 31,000 ……………………. 22,000 ……………………. 09,000
16:45 ……………………. 22,000 ……………………. 42,000 ……………………. -20,000
17:00 ……………………. 58,000 ……………………. 77,000 ……………………. -19,000
17:15 ……………………. 64,000 ……………………. 79,000 ……………………. -15,000
17:30 ……………………. 95,000 ……………………. 43,000 ……………………. 52,000
17:45 ……………………. 81,000 ……………………. 41,000 ……………………. 40,000
18:00 ……………………. 50,000 ……………………. 55,000 ……………………. -05,000
18:15 ……………………. 44,000 ……………………. 37,000 ……………………. 07,000
18:30 ……………………. 17,000 ……………………. 29,000 ……………………. -12,000
18:45 ……………………. 22,000 ……………………. 34,000 ……………………. -12,000
19:00 ……………………. 22,000 ……………………. 48,000 ……………………. -26,000
19:15 ……………………. 16,000 ……………………. 46,000 ……………………. -30,000
19:30 ……………………. 13,000 ……………………. 40,000 ……………………. -27,000
19:45 ……………………. 15,000 ……………………. 17,000 ……………………. -02,000
20:00 ……………………. 29,000 ……………………. 17,000 ……………………. 12,000
20:15 ……………………. 17,000 ……………………. 10,000 ……………………. 07,000
20:30 ……………………. 32,000 ……………………. 09,000 ……………………. 23,000
20:45 ……………………. 35,000 ……………………. 04,000 ……………………. 31,000
21:00 ……………………. 54,000 ……………………. 15,000 ……………………. 39,000
21:15 ……………………. 31,000 ……………………. 14,000 ……………………. 17,000
21:30 ……………………. 32,000 ……………………. 20,000 ……………………. 12,000
21:45 ……………………. 20,000 ……………………. 32,000 ……………………. -12,000
22:00 ……………………. 34,000 ……………………. 46,000 ……………………. -12,000
22:15 ……………………. 32,000 ……………………. 44,000 ……………………. -12,000
22:30 ……………………. 30,000 ……………………. 49,000 ……………………. -19,000
22:45 ……………………. 15,000 ……………………. 25,000 ……………………. -10,000
23:00 ……………………. 37,000 ……………………. 33,000 ……………………. 04,000
23:15 ……………………. 51,000 ……………………. 43,000 ……………………. 08,000
23:30 ……………………. 40,000 ……………………. 44,000 ……………………. -04,000
23:45 ……………………. 40,000 ……………………. 29,000 ……………………. 11,000
00:00 ……………………. 51,000 ……………………. 10,000 ……………………. 41,000
00:15 ……………………. 47,000 ……………………. 13,000 ……………………. 34,000
00:30 ……………………. 10,000 ……………………. 10,000 ……………………. 00,000
00:45 ……………………. 02,000 ……………………. 08,000 ……………………. -06,000
01:00 ……………………. 21,000 ……………………. 12,000 ……………………. 09,000
01:15 ……………………. 07,000 ……………………. 08,000 ……………………. -01,000
01:30 ……………………. 00,000 ……………………. 04,000 ……………………. -04,000
01:45 ……………………. 03,000 ……………………. 04,000 ……………………. -01,000
RO
Ronant
Interesting.. thanks very much! News Channels dont really get an awful lot of people watching do they! And at 1.30AM News 24 had absoloutly no body watching Sad
CC
CyberCD
What's most surprising for me about those figures is how short the peaks last. An evening peak that only really lasts for 45mins, for example. Clearly the figures will be slightly distorting because of simulcasting (where apparently BBC One will get the audience figures for people watching One/News24 during the middle of the night and at Breakfast). And the sample is too small to be particularly accurate, so I'd be surprised if there was ever a point when no-one was watching News 24.
JA
jamesmd
Ronant posted:
Interesting.. thanks very much! News Channels dont really get an awful lot of people watching do they! And at 1.30AM News 24 had absoloutly no body watching Sad


Bearing in mind the BBC1 simulcast as well...
HA
harshy Founding member
Dunedin posted:


Arrow They've messed up the signing on the simulcast of the 1pm news on News 24.


They sure did, I thought it was a bad mock for a second, then I read on and realised that they did this!
RO
Ronant
Jaimι Alexandιz posted:
Ronant posted:
Interesting.. thanks very much! News Channels dont really get an awful lot of people watching do they! And at 1.30AM News 24 had absoloutly no body watching Sad


Bearing in mind the BBC1 simulcast as well...


Well at 1.30 yesterday BBC1 weren't showing News 24, they often don't till around half 4 now because of the Sign Zone.

News 24 should just stick on pages from ceefax in the back half hour and they can all have a kip. Very Happy
MO
Moz
Here's a nice graph!

http://www.rp-networkservices.com/tvforum/uploads/snvsn24.jpg
LO
LONDON
Maxine presenting the 22.30 - 01.00 shift tonight. Will she be Chris's permanant stand in?
RO
Ronant
LONDON posted:
Maxine presenting the 22.30 - 01.00 shift tonight. Will she be Chris's permanant stand in?


Why does Chris need a day off already?! I think Tim Willcox might be having a week off - i expect they probably just use whoever they can get hold of.

I say i think Tim's having a week off as i would of imagined he'd of been filling in for Simon if he wasn't. Julian is very busy at the mo because he's doing 8.30-11 on News 24, then he's off to Five Live to do Drive 4-7pm.

PS lovely graph! Clearly 5-6 is the peak for both as people come in from work. Sunrise clearly does well for Sky, while News 24 takes it's time to get going. I think they should add something different in the regional opt-outs and then maybe they'd have more viewers at this time - maybe more business with Declan at 27 mins past and papers at 57 mins past.
NE
News24
In terms of presenters, we can expect Maxine to join Rachel as being a regular relief presenter, as well as her Sunday 13.00 - 17.00. Jon will doubtless be off on Fridays, it can be assumed that Kate will be missing more often than not on a Friday, as will Simon. So also plenty of work for the likes of Tim and Julian. On a Friday night, there will still be another presenter in for the 22.00 - 01.00 shift, whether this will be Chris Eakin, bearing in mind he now has less hours on air...or someone else, for example Tim, remains to be seen.

All in all, it's reasonably easy to see the way things will go

Newer posts