The Newsroom

Sky News

Relaunch & beyond (October 2005)

This site closed in March 2021 and is now a read-only archive
HA
harshy Founding member
cat posted:
w12 posted:
cat posted:
You can't help but think that News 24 are cleverly trying to exploit the situation, by going all out on even fairly minor breaking news.

I mean, train derails and they knew there were no injuries etc very soon after the report. I think under normal circumstances they wouldn't be going wall to wall on it... they're just trying to take the advantage. Can't blame them for that.

Exploiting the situation? Or just doing what a news channel should do? Cover breaking news hard and in depth, get the facts, put it in context, then move on when the "breaking" period is over. Sky used to be good at that too.

I'll accept though that N24 and ITN are probably both trying to up their games this week....!


I don't blame them for doing it... but you have to admit that given the story, it was obviously excessive. If they keep doing that, they'll risk getting accused of being too sensational whenever something happens, a la Sky. But yes, Sky handled it pretty badly from the little I saw.

As an aside, w12, it would be good if you could post a (v. brief) indication of the overnights for the next week or so, just to see how things pan out. Unless anyone else has them, that is.


If it were me in charge of Sky News, I would broadcast these ATV programmes on the half hour only, whilst keeping the values thay they previously had, it has to be said, they seem's to have been a little change during Sunrise, Eamonn didn't do his chat chat with Jackie today, but I didn't watch during the day (at work) to judge the rest of the output, but James Rubin really can't present.
WI
william Founding member
What happened to PMQs? Maybe they didn't think it was worth running given effectively no-one turned up this week.
NG
noggin Founding member
william posted:
noggin posted:
If there was some movement on the wide, or a bit of variation, it would be a lot more interesting to watch.


Maybe the person operating the crane has gone home.


Yep - though you don't need to use a jib just to alter your shot size between questions, or move on-shot, especially on an interview as slow-moving as those on WNT.

You could also allow for two cameras to get the over the shoulder on long forms, one getting a wide one, one getting a tight on, or alter the angle or SOMETHING!

Quote:

I'd be interested to know how many more floor staff this new studio requires - I thought before the cameras were entirely rademec (and presumably a 4 camera setup rather than 8 or 12 or whatever it is now).


I think that the old Sky set-up was 4 or 5 cams in the main studio, plus a few in the newsroom, all Radamec Robots (i.e. they move around under remote control) or Radamec heads (in the newsroom) There was also the Pole cam used occasionally.

We know that they go up to 7 in the newsroom - as the Jib is 7 (as you can see when it moves to quickly and the laminated number hanging from its autocue blows up in front of it!)

The jib is a cheap single operator version - rather than the more versatile two operator set-up. (If you do it properly you have it on a ped - with one operator moving the ped, and the other moving the jib and framing the camera)

I'd be surprised if they were doing it on the same staffing levels - and I wouldn't be surprised if they had a ped operator or two (though the one who appears in the top of the hour sequence might just be a prop - as some of the people who appear behind cameras in the ITN studios are apparently on occasion...)

With the number of presenters in the numbers of locations that Sky now have I'd be surprised if there was just a single floor manager, without a floor assistant or two. That's asking for trouble if talkback goes, or you need quick guest or presenter repos.
CT
ctb
I haven't managed to watch yet. How's Gillian Joseph doing?
AN
all new Phil
I don't know why but I have a feeling that James Rubin will move to reporting, maybe even from America. He seems to know his stuff, I just don't think he's suited to being sat behind a desk, it's not the best use for him.

And all this about Sky having really bad coverage of the train derailment.. well it's hardly Selby is it? Say what you like about Sky News but it's still the first channel I flick to and 9 times out of 10, I'll stay there too.
DU
Dunedin
I tuned into Rubin's show for about 3 minutes this evening. He managed to fluff the word "Bush" (as in the president) twice.

Pretty painful autocue reading and the content is a bit heavy for the 8pm hour I feel.

Surely somebody at Sky would have screen tested Rubin months ago before hiring him?
NG
noggin Founding member
He has presented the odd Hardtalk when they were looking for replacements for Tim Sebastian, but Stephen Sackur got that...
GR
gregmc
Well they do have those adult learning schemes here in the UK, where he can go and learn how to read..... Im sure sky would help him through that.
TV
archiveTV
cat posted:

As an aside, w12, it would be good if you could post a (v. brief) indication of the overnights for the next week or so, just to see how things pan out. Unless anyone else has them, that is.


Figures are available here

You need to register and subscribe, but they give you a couple of free searches. I've just used mine up.

NB the difference column shows who is winning. A +ve figure for News24 and a -ve one for Sky

Also note the sample for these figures is very low so they should be taken with a pinch of salt. Numbers are in thousands

……....……....….. Sky …………….. News24 …………….. ITV …………….. Diff
00:00 …………….. 045.4 …………….. 049.4 …………….. 009.2 …………….. 4.00
00:05 …………….. 042.9 …………….. 045.1 …………….. 010.7 …………….. 2.20
00:10 …………….. 029.6 …………….. 046.1 …………….. 006.1 …………….. 16.50
00:15 …………….. 026.8 …………….. 031.5 …………….. 008.0 …………….. 4.70
00:20 …………….. 031.8 …………….. 033.9 …………….. 006.1 …………….. 2.10
00:25 …………….. 025.6 …………….. 038.9 …………….. 000.7 …………….. 13.30
00:30 …………….. 005.6 …………….. 028.3 …………….. 000.0 …………….. 22.70
00:35 …………….. 001.1 …………….. 029.3 …………….. 001.9 …………….. 28.20
00:40 …………….. 009.0 …………….. 022.6 …………….. 000.0 …………….. 13.60
00:45 …………….. 010.5 …………….. 018.3 …………….. 003.1 …………….. 7.80
00:50 …………….. 012.5 …………….. 013.5 …………….. 002.3 …………….. 1.00
00:55 …………….. 006.1 …………….. 015.5 …………….. 003.3 …………….. 9.40
01:00 …………….. 003.1 …………….. 008.9 …………….. 002.3 …………….. 5.80
01:05 …………….. 015.4 …………….. 008.9 …………….. 002.3 …………….. -6.50
01:10 …………….. 010.8 …………….. 010.3 …………….. 002.3 …………….. -0.50
01:15 …………….. 003.1 …………….. 008.9 …………….. 002.3 …………….. 5.80
01:20 …………….. 003.7 …………….. 008.9 …………….. 000.5 …………….. 5.20
01:25 …………….. 007.0 …………….. 008.9 …………….. 001.9 …………….. 1.90
01:30 …………….. 000.4 …………….. 013.7 …………….. 001.9 …………….. 13.30
01:35 …………….. 001.4 …………….. 012.1 …………….. 000.4 …………….. 10.70
01:40 …………….. 009.5 …………….. 009.5 …………….. 001.3 …………….. 0.00
01:45 …………….. 000.0 …………….. 011.1 …………….. 000.0 …………….. 11.10
01:50 …………….. 004.1 …………….. 012.5 …………….. 000.0 …………….. 8.40
01:55 …………….. 001.4 …………….. 010.9 …………….. 000.0 …………….. 9.50
02:00 …………….. 003.1 …………….. 005.8 …………….. 004.9 …………….. 2.70
02:05 …………….. 000.5 …………….. 003.9 …………….. 004.9 …………….. 3.40
02:10 …………….. 003.9 …………….. 003.9 …………….. 002.9 …………….. 0.00
02:15 …………….. 001.9 …………….. 003.9 …………….. 005.4 …………….. 2.00
02:20 …………….. 000.4 …………….. 003.9 …………….. 004.9 …………….. 3.50
02:25 …………….. 000.9 …………….. 003.9 …………….. 004.9 …………….. 3.00
02:30 …………….. 003.7 …………….. 003.9 …………….. 004.9 …………….. 0.20
02:35 …………….. 000.0 …………….. 003.9 …………….. 007.2 …………….. 3.90
02:40 …………….. 001.8 …………….. 003.9 …………….. 007.2 …………….. 2.10
02:45 …………….. 000.0 …………….. 003.9 …………….. 007.2 …………….. 3.90
02:50 …………….. 000.0 …………….. 003.9 …………….. 006.3 …………….. 3.90
02:55 …………….. 000.7 …………….. 003.9 …………….. 004.9 …………….. 3.20
03:00 …………….. 000.7 …………….. 005.3 …………….. 004.9 …………….. 4.60
03:05 …………….. 001.6 …………….. 003.9 …………….. 004.9 …………….. 2.30
03:10 …………….. 003.1 …………….. 002.3 …………….. 005.5 …………….. -0.80
03:15 …………….. 000.0 …………….. 000.0 …………….. 004.9 …………….. 0.00
03:20 …………….. 000.0 …………….. 000.0 …………….. 004.9 …………….. 0.00
03:25 …………….. 000.0 …………….. 000.0 …………….. 002.9 …………….. 0.00
03:30 …………….. 000.0 …………….. 000.0 …………….. 000.0 …………….. 0.00
03:35 …………….. 000.0 …………….. 000.0 …………….. 000.0 …………….. 0.00
03:40 …………….. 000.0 …………….. 001.7 …………….. 000.0 …………….. 1.70
03:45 …………….. 000.0 …………….. 002.8 …………….. 000.0 …………….. 2.80
03:50 …………….. 000.0 …………….. 002.8 …………….. 000.0 …………….. 2.80
03:55 …………….. 001.6 …………….. 007.4 …………….. 000.0 …………….. 5.80
04:00 …………….. 002.7 …………….. 010.4 …………….. 000.0 …………….. 7.70
04:05 …………….. 002.7 …………….. 010.4 …………….. 000.0 …………….. 7.70
04:10 …………….. 005.4 …………….. 009.4 …………….. 003.2 …………….. 4.00
04:15 …………….. 005.8 …………….. 011.0 …………….. 000.0 …………….. 5.20
04:20 …………….. 003.4 …………….. 010.4 …………….. 000.0 …………….. 7.00
04:25 …………….. 000.8 …………….. 007.8 …………….. 000.0 …………….. 7.00
04:30 …………….. 003.9 …………….. 000.0 …………….. 000.0 …………….. -3.90
04:35 …………….. 003.2 …………….. 000.0 …………….. 002.1 …………….. -3.20
04:40 …………….. 000.9 …………….. 000.0 …………….. 003.5 …………….. -0.90
04:45 …………….. 001.7 …………….. 000.0 …………….. 002.8 …………….. -1.70
04:50 …………….. 000.9 …………….. 000.0 …………….. 004.2 …………….. -0.90
04:55 …………….. 001.7 …………….. 000.0 …………….. 004.2 …………….. -1.70
05:00 …………….. 001.7 …………….. 000.0 …………….. 004.2 …………….. -1.70
05:05 …………….. 004.0 …………….. 000.0 …………….. 004.2 …………….. -4.00
05:10 …………….. 001.7 …………….. 000.0 …………….. 005.0 …………….. -1.70
05:15 …………….. 000.9 …………….. 000.0 …………….. 005.9 …………….. -0.90
05:20 …………….. 001.7 …………….. 000.0 …………….. 002.5 …………….. -1.70
05:25 …………….. 004.6 …………….. 000.0 …………….. 000.0 …………….. -4.60
05:30 …………….. 023.3 …………….. 000.0 …………….. 000.0 …………….. -23.30
05:35 …………….. 007.9 …………….. 000.0 …………….. 000.0 …………….. -7.90
05:40 …………….. 003.8 …………….. 000.0 …………….. 007.7 …………….. -3.80
05:45 …………….. 003.8 …………….. 000.0 …………….. 012.8 …………….. -3.80
05:50 …………….. 003.8 …………….. 000.0 …………….. 013.2 …………….. -3.80
05:55 …………….. 008.2 …………….. 000.0 …………….. 012.6 …………….. -8.20
06:00 …………….. 012.0 …………….. 001.1 …………….. 000.5 …………….. -10.90
06:05 …………….. 011.1 …………….. 001.8 …………….. 000.0 …………….. -9.30
06:10 …………….. 012.8 …………….. 001.8 …………….. 000.0 …………….. -11.00
06:15 …………….. 011.1 …………….. 001.8 …………….. 000.0 …………….. -9.30
06:20 …………….. 016.7 …………….. 001.8 …………….. 000.0 …………….. -14.90
06:25 …………….. 018.8 …………….. 001.1 …………….. 000.0 …………….. -17.70
06:30 …………….. 024.6 …………….. 000.4 …………….. 000.7 …………….. -24.20
06:35 …………….. 030.6 …………….. 000.0 …………….. 003.6 …………….. -30.60
06:40 …………….. 028.1 …………….. 000.0 …………….. 002.5 …………….. -28.10
06:45 …………….. 032.4 …………….. 000.0 …………….. 000.0 …………….. -32.40
06:50 …………….. 029.7 …………….. 000.0 …………….. 000.0 …………….. -29.70
06:55 …………….. 042.9 …………….. 000.0 …………….. 000.0 …………….. -42.90
07:00 …………….. 062.1 …………….. 000.0 …………….. 002.6 …………….. -62.10
07:05 …………….. 060.4 …………….. 000.0 …………….. 000.0 …………….. -60.40
07:10 …………….. 065.7 …………….. 000.0 …………….. 000.9 …………….. -65.70
07:15 …………….. 053.3 …………….. 000.0 …………….. 000.0 …………….. -53.30
07:20 …………….. 053.7 …………….. 000.7 …………….. 000.0 …………….. -53.00
07:25 …………….. 036.6 …………….. 003.6 …………….. 000.0 …………….. -33.00
07:30 …………….. 031.9 …………….. 001.4 …………….. 000.0 …………….. -30.50
07:35 …………….. 039.2 …………….. 000.0 …………….. 012.1 …………….. -39.20
07:40 …………….. 036.1 …………….. 000.0 …………….. 016.1 …………….. -36.10
07:45 …………….. 040.8 …………….. 000.0 …………….. 020.1 …………….. -40.80
07:50 …………….. 033.3 …………….. 000.0 …………….. 020.1 …………….. -33.30
07:55 …………….. 037.6 …………….. 000.0 …………….. 021.5 …………….. -37.60
08:00 …………….. 039.0 …………….. 001.0 …………….. 011.0 …………….. -38.00
08:05 …………….. 031.0 …………….. 000.0 …………….. 001.0 …………….. -31.00
08:10 …………….. 032.9 …………….. 003.3 …………….. 000.0 …………….. -29.60
08:15 …………….. 031.1 …………….. 000.7 …………….. 003.4 …………….. -30.40
08:20 …………….. 029.5 …………….. 000.0 …………….. 005.7 …………….. -29.50
08:25 …………….. 034.4 …………….. 003.3 …………….. 002.3 …………….. -31.10
08:30 …………….. 060.5 …………….. 000.0 …………….. 004.6 …………….. -60.50
08:35 …………….. 057.7 …………….. 000.0 …………….. 002.3 …………….. -57.70
08:40 …………….. 044.8 …………….. 000.0 …………….. 004.6 …………….. -44.80
08:45 …………….. 046.1 …………….. 003.4 …………….. 004.0 …………….. -42.70
08:50 …………….. 030.7 …………….. 008.5 …………….. 006.9 …………….. -22.20
08:55 …………….. 015.6 …………….. 013.5 …………….. 013.9 …………….. -2.10
09:00 …………….. 018.3 …………….. 038.7 …………….. 019.5 …………….. 20.40
09:05 …………….. 021.0 …………….. 046.2 …………….. 014.9 …………….. 25.20
09:10 …………….. 027.6 …………….. 035.4 …………….. 014.9 …………….. 7.80
09:15 …………….. 027.7 …………….. 039.0 …………….. 012.1 …………….. 11.30
09:20 …………….. 019.3 …………….. 050.9 …………….. 010.9 …………….. 31.60
09:25 …………….. 024.2 …………….. 052.9 …………….. 023.0 …………….. 28.70
09:30 …………….. 022.8 …………….. 037.9 …………….. 021.9 …………….. 15.10
09:35 …………….. 022.8 …………….. 037.3 …………….. 027.9 …………….. 14.50
09:40 …………….. 015.2 …………….. 033.5 …………….. 023.0 …………….. 18.30
09:45 …………….. 020.1 …………….. 048.3 …………….. 025.4 …………….. 28.20
09:50 …………….. 013.9 …………….. 071.8 …………….. 007.9 …………….. 57.90
09:55 …………….. 008.1 …………….. 082.6 …………….. 006.4 …………….. 74.50
10:00 …………….. 023.8 …………….. 071.5 …………….. 005.5 …………….. 47.70
10:05 …………….. 028.8 …………….. 058.8 …………….. 006.2 …………….. 30.00
10:10 …………….. 032.5 …………….. 047.2 …………….. 008.8 …………….. 14.70
10:15 …………….. 032.5 …………….. 044.4 …………….. 008.8 …………….. 11.90
10:20 …………….. 030.4 …………….. 038.9 …………….. 008.8 …………….. 8.50
10:25 …………….. 018.9 …………….. 053.7 …………….. 008.1 …………….. 34.80
10:30 …………….. 017.4 …………….. 056.2 …………….. 008.0 …………….. 38.80
10:35 …………….. 017.4 …………….. 051.6 …………….. 005.5 …………….. 34.20
10:40 …………….. 017.4 …………….. 045.8 …………….. 005.5 …………….. 28.40
10:45 …………….. 017.4 …………….. 048.1 …………….. 005.5 …………….. 30.70
10:50 …………….. 017.4 …………….. 034.0 …………….. 005.5 …………….. 16.60
10:55 …………….. 017.4 …………….. 043.1 …………….. 008.6 …………….. 25.70
11:00 …………….. 013.4 …………….. 041.0 …………….. 014.2 …………….. 27.60
11:05 …………….. 010.8 …………….. 039.0 …………….. 008.8 …………….. 28.20
11:10 …………….. 011.9 …………….. 039.8 …………….. 005.1 …………….. 27.90
11:15 …………….. 004.2 …………….. 039.3 …………….. 005.1 …………….. 35.10
11:20 …………….. 004.8 …………….. 034.7 …………….. 005.7 …………….. 29.90
11:25 …………….. 006.2 …………….. 037.7 …………….. 000.0 …………….. 31.50
11:30 …………….. 004.0 …………….. 042.4 …………….. 000.0 …………….. 38.40
11:35 …………….. 001.9 …………….. 048.0 …………….. 001.3 …………….. 46.10
11:40 …………….. 004.0 …………….. 043.8 …………….. 001.2 …………….. 39.80
11:45 …………….. 011.7 …………….. 030.4 …………….. 000.0 …………….. 18.70
11:50 …………….. 000.6 …………….. 058.4 …………….. 003.1 …………….. 57.80
11:55 …………….. 003.7 …………….. 049.6 …………….. 000.0 …………….. 45.90
12:00 …………….. 019.5 …………….. 031.8 …………….. 000.0 …………….. 12.30
12:05 …………….. 021.7 …………….. 048.5 …………….. 000.0 …………….. 26.80
12:10 …………….. 019.8 …………….. 053.6 …………….. 000.0 …………….. 33.80
12:15 …………….. 019.8 …………….. 050.5 …………….. 000.0 …………….. 30.70
12:20 …………….. 024.2 …………….. 057.6 …………….. 000.0 …………….. 33.40
12:25 …………….. 020.8 …………….. 058.6 …………….. 000.0 …………….. 37.80
12:30 …………….. 024.2 …………….. 045.4 …………….. 003.0 …………….. 21.20
12:35 …………….. 024.2 …………….. 032.4 …………….. 006.0 …………….. 8.20
12:40 …………….. 026.9 …………….. 025.8 …………….. 004.0 …………….. -1.10
12:45 …………….. 031.6 …………….. 029.1 …………….. 012.6 …………….. -2.50
12:50 …………….. 038.1 …………….. 027.2 …………….. 009.5 …………….. -10.90
12:55 …………….. 031.9 …………….. 030.0 …………….. 005.0 …………….. -1.90
13:00 …………….. 039.9 …………….. 018.4 …………….. 007.0 …………….. -21.50
13:05 …………….. 046.1 …………….. 011.8 …………….. 004.4 …………….. -34.30
13:10 …………….. 034.7 …………….. 006.8 …………….. 005.7 …………….. -27.90
13:15 …………….. 034.4 …………….. 006.1 …………….. 000.0 …………….. -28.30
13:20 …………….. 016.7 …………….. 007.5 …………….. 000.0 …………….. -9.20
13:25 …………….. 024.0 …………….. 013.3 …………….. 004.6 …………….. -10.70
13:30 …………….. 025.5 …………….. 013.3 …………….. 008.0 …………….. -12.20
13:35 …………….. 015.2 …………….. 002.9 …………….. 008.0 …………….. -12.30
13:40 …………….. 014.7 …………….. 008.3 …………….. 009.0 …………….. -6.40
13:45 …………….. 013.5 …………….. 017.8 …………….. 013.4 …………….. 4.30
13:50 …………….. 018.5 …………….. 021.3 …………….. 010.0 …………….. 2.80
13:55 …………….. 023.3 …………….. 028.3 …………….. 010.0 …………….. 5.00
14:00 …………….. 026.2 …………….. 018.5 …………….. 010.0 …………….. -7.70
14:05 …………….. 029.8 …………….. 014.0 …………….. 010.9 …………….. -15.80
14:10 …………….. 032.5 …………….. 012.1 …………….. 014.2 …………….. -20.40
14:15 …………….. 041.2 …………….. 017.1 …………….. 010.0 …………….. -24.10
14:20 …………….. 048.0 …………….. 019.9 …………….. 010.0 …………….. -28.10
14:25 …………….. 051.4 …………….. 011.4 …………….. 010.0 …………….. -40.00
14:30 …………….. 041.0 …………….. 011.3 …………….. 010.0 …………….. -29.70
14:35 …………….. 038.2 …………….. 023.3 …………….. 010.0 …………….. -14.90
14:40 …………….. 043.7 …………….. 029.6 …………….. 010.0 …………….. -14.10
14:45 …………….. 038.1 …………….. 020.1 …………….. 009.0 …………….. -18.00
14:50 …………….. 040.7 …………….. 021.0 …………….. 004.9 …………….. -19.70
14:55 …………….. 039.8 …………….. 027.1 …………….. 004.9 …………….. -12.70
15:00 …………….. 057.0 …………….. 025.6 …………….. 004.9 …………….. -31.40
15:05 …………….. 044.8 …………….. 026.5 …………….. 004.9 …………….. -18.30
15:10 …………….. 040.1 …………….. 029.5 …………….. 004.9 …………….. -10.60
15:15 …………….. 040.1 …………….. 027.4 …………….. 004.9 …………….. -12.70
15:20 …………….. 043.1 …………….. 026.3 …………….. 004.9 …………….. -16.80
15:25 …………….. 054.9 …………….. 035.5 …………….. 004.9 …………….. -19.40
15:30 …………….. 053.3 …………….. 021.6 …………….. 009.4 …………….. -31.70
15:35 …………….. 047.0 …………….. 018.6 …………….. 009.4 …………….. -28.40
15:40 …………….. 040.5 …………….. 026.0 …………….. 015.2 …………….. -14.50
15:45 …………….. 039.1 …………….. 027.0 …………….. 012.3 …………….. -12.10
15:50 …………….. 045.2 …………….. 028.7 …………….. 009.4 …………….. -16.50
15:55 …………….. 045.3 …………….. 026.8 …………….. 005.8 …………….. -18.50
16:00 …………….. 081.8 …………….. 032.7 …………….. 004.4 …………….. -49.10
16:05 …………….. 077.9 …………….. 041.3 …………….. 000.9 …………….. -36.60
16:10 …………….. 076.9 …………….. 037.1 …………….. 005.4 …………….. -39.80
16:15 …………….. 072.4 …………….. 036.6 …………….. 007.5 …………….. -35.80
16:20 …………….. 067.9 …………….. 038.1 …………….. 000.0 …………….. -29.80
16:25 …………….. 044.8 …………….. 029.2 …………….. 000.0 …………….. -15.60
16:30 …………….. 044.4 …………….. 031.4 …………….. 004.3 …………….. -13.00
16:35 …………….. 027.5 …………….. 023.9 …………….. 000.0 …………….. -3.60
16:40 …………….. 024.1 …………….. 026.7 …………….. 000.0 …………….. 2.60
16:45 …………….. 024.1 …………….. 036.5 …………….. 001.1 …………….. 12.40
16:50 …………….. 039.7 …………….. 042.3 …………….. 000.0 …………….. 2.60
16:55 …………….. 051.1 …………….. 058.3 …………….. 004.9 …………….. 7.20
17:00 …………….. 057.7 …………….. 068.4 …………….. 009.5 …………….. 10.70
17:05 …………….. 045.8 …………….. 058.8 …………….. 001.6 …………….. 13.00
17:10 …………….. 054.5 …………….. 057.1 …………….. 000.7 …………….. 2.60
17:15 …………….. 061.1 …………….. 044.0 …………….. 000.0 …………….. -17.10
17:20 …………….. 056.9 …………….. 044.7 …………….. 000.0 …………….. -12.20
17:25 …………….. 048.7 …………….. 065.5 …………….. 001.7 …………….. 16.80
17:30 …………….. 051.1 …………….. 075.0 …………….. 014.5 …………….. 23.90
17:35 …………….. 042.6 …………….. 080.8 …………….. 014.5 …………….. 38.20
17:40 …………….. 055.5 …………….. 071.1 …………….. 014.5 …………….. 15.60
17:45 …………….. 070.8 …………….. 081.2 …………….. 023.6 …………….. 10.40
17:50 …………….. 056.4 …………….. 070.8 …………….. 029.6 …………….. 14.40
17:55 …………….. 048.9 …………….. 071.0 …………….. 029.6 …………….. 22.10
18:00 …………….. 033.4 …………….. 047.1 …………….. 025.2 …………….. 13.70
18:05 …………….. 033.1 …………….. 029.4 …………….. 028.4 …………….. -3.70
18:10 …………….. 032.8 …………….. 028.7 …………….. 025.2 …………….. -4.10
18:15 …………….. 037.3 …………….. 030.0 …………….. 015.1 …………….. -7.30
18:20 …………….. 036.0 …………….. 025.2 …………….. 015.1 …………….. -10.80
18:25 …………….. 031.9 …………….. 031.1 …………….. 016.1 …………….. -0.80
18:30 …………….. 032.4 …………….. 033.2 …………….. 049.3 …………….. 0.80
18:35 …………….. 029.6 …………….. 034.1 …………….. 056.0 …………….. 4.50
18:40 …………….. 026.6 …………….. 029.1 …………….. 049.7 …………….. 2.50
18:45 …………….. 032.2 …………….. 028.6 …………….. 050.3 …………….. -3.60
18:50 …………….. 020.5 …………….. 025.0 …………….. 049.0 …………….. 4.50
18:55 …………….. 051.0 …………….. 030.1 …………….. 021.5 …………….. -20.90
19:00 …………….. 035.1 …………….. 032.2 …………….. 011.8 …………….. -2.90
19:05 …………….. 026.1 …………….. 057.3 …………….. 011.5 …………….. 31.20
19:10 …………….. 041.8 …………….. 070.4 …………….. 031.3 …………….. 28.60
19:15 …………….. 058.7 …………….. 066.2 …………….. 002.8 …………….. 7.50
19:20 …………….. 041.7 …………….. 028.9 …………….. 002.8 …………….. -12.80
19:25 …………….. 009.3 …………….. 065.1 …………….. 002.8 …………….. 55.80
19:30 …………….. 020.5 …………….. 062.4 …………….. 008.3 …………….. 41.90
19:35 …………….. 022.1 …………….. 054.5 …………….. 006.7 …………….. 32.40
19:40 …………….. 008.1 …………….. 052.4 …………….. 006.9 …………….. 44.30
19:45 …………….. 006.5 …………….. 043.2 …………….. 004.1 …………….. 36.70
19:50 …………….. 014.6 …………….. 028.9 …………….. 000.0 …………….. 14.30
19:55 …………….. 018.1 …………….. 038.2 …………….. 001.5 …………….. 20.10
20:00 …………….. 004.6 …………….. 027.6 …………….. 010.6 …………….. 23.00
20:05 …………….. 012.5 …………….. 022.2 …………….. 000.0 …………….. 9.70
20:10 …………….. 022.6 …………….. 034.9 …………….. 002.3 …………….. 12.30
20:15 …………….. 003.6 …………….. 019.5 …………….. 002.3 …………….. 15.90
20:20 …………….. 000.0 …………….. 017.9 …………….. 004.7 …………….. 17.90
20:25 …………….. 000.0 …………….. 019.7 …………….. 005.4 …………….. 19.70
20:30 …………….. 004.4 …………….. 010.7 …………….. 003.0 …………….. 6.30
20:35 …………….. 000.0 …………….. 013.2 …………….. 008.0 …………….. 13.20
20:40 …………….. 000.0 …………….. 020.9 …………….. 007.7 …………….. 20.90
20:45 …………….. 000.0 …………….. 030.0 …………….. 000.0 …………….. 30.00
20:50 …………….. 007.5 …………….. 026.4 …………….. 000.0 …………….. 18.90
20:55 …………….. 008.7 …………….. 025.3 …………….. 009.8 …………….. 16.60
21:00 …………….. 019.4 …………….. 039.2 …………….. 034.0 …………….. 19.80
21:05 …………….. 028.8 …………….. 036.5 …………….. 028.6 …………….. 7.70
21:10 …………….. 027.1 …………….. 045.9 …………….. 035.0 …………….. 18.80
21:15 …………….. 025.7 …………….. 054.3 …………….. 016.0 …………….. 28.60
21:20 …………….. 014.1 …………….. 071.7 …………….. 018.1 …………….. 57.60
21:25 …………….. 020.7 …………….. 084.6 …………….. 018.0 …………….. 63.90
21:30 …………….. 036.1 …………….. 061.7 …………….. 009.6 …………….. 25.60
21:35 …………….. 021.9 …………….. 046.9 …………….. 046.8 …………….. 25.00
21:40 …………….. 024.0 …………….. 050.3 …………….. 012.8 …………….. 26.30
21:45 …………….. 017.0 …………….. 054.8 …………….. 012.3 …………….. 37.80
21:50 …………….. 007.9 …………….. 061.1 …………….. 008.9 …………….. 53.20
21:55 …………….. 015.6 …………….. 084.1 …………….. 014.3 …………….. 68.50
22:00 …………….. 016.0 …………….. 048.4 …………….. 013.0 …………….. 32.40
22:05 …………….. 037.3 …………….. 037.3 …………….. 014.9 …………….. 0.00
22:10 …………….. 038.3 …………….. 025.2 …………….. 051.1 …………….. -13.10
22:15 …………….. 049.3 …………….. 019.7 …………….. 045.9 …………….. -29.60
22:20 …………….. 059.9 …………….. 010.7 …………….. 038.2 …………….. -49.20
22:25 …………….. 055.2 …………….. 011.8 …………….. 053.8 …………….. -43.40
22:30 …………….. 069.9 …………….. 018.0 …………….. 049.1 …………….. -51.90
22:35 …………….. 061.6 …………….. 018.7 …………….. 048.3 …………….. -42.90
22:40 …………….. 047.0 …………….. 035.4 …………….. 042.6 …………….. -11.60
22:45 …………….. 026.5 …………….. 022.1 …………….. 049.8 …………….. -4.40
22:50 …………….. 028.9 …………….. 015.4 …………….. 033.8 …………….. -13.50
22:55 …………….. 037.7 …………….. 024.6 …………….. 041.4 …………….. -13.10
23:00 …………….. 052.9 …………….. 039.5 …………….. 031.0 …………….. -13.40
23:05 …………….. 051.5 …………….. 053.2 …………….. 009.7 …………….. 1.70
23:10 …………….. 037.0 …………….. 060.2 …………….. 011.9 …………….. 23.20
23:15 …………….. 042.7 …………….. 058.2 …………….. 010.6 …………….. 15.50
23:20 …………….. 035.2 …………….. 063.2 …………….. 010.6 …………….. 28.00
23:25 …………….. 037.5 …………….. 064.6 …………….. 006.2 …………….. 27.10
23:30 …………….. 039.7 …………….. 061.5 …………….. 004.6 …………….. 21.80
23:35 …………….. 025.4 …………….. 035.8 …………….. 005.5 …………….. 10.40
23:40 …………….. 039.7 …………….. 032.4 …………….. 003.6 …………….. -7.30
23:45 …………….. 046.0 …………….. 030.5 …………….. 005.0 …………….. -15.50
23:50 …………….. 051.1 …………….. 035.2 …………….. 003.7 …………….. -15.90
23:55 …………….. 028.6 …………….. 044.8 …………….. 005.3 …………….. 16.20
W1
w12
Great numbers - thanks! It's fascinating to see the five minute breakdowns.

Interesting though - those numbers follow the trends of the numbers I saw, but don't quite match up. And five minute slots - haven't seen those before. The ones I get to see are BARB, in fifteen minute chunks, via a..... route...! from one of the big broadcasters.

Does the website say where they come from? BARB as well?
TV
archiveTV
w12 posted:
Great numbers - thanks! It's fascinating to see the five minute breakdowns.

Interesting though - those numbers follow the trends of the numbers I saw, but don't quite match up. And five minute slots - haven't seen those before. The ones I get to see are BARB, in fifteen minute chunks, via a..... route...! from one of the big broadcasters.

Does the website say where they come from? BARB as well?


I didn't make clear but they were for Tuesday

And just look at the Rubin hour. Ouch
FU
fusionlad Founding member
George Best not in a good way at all. Sky News breaking the story first during Sportsline. There are certainly worse times of the evening for that to break.

Newer posts